🗓
Allocation & Unlock Schedule
$DOGA will be distributed fairly among active players depending on their activity within the DOGA House app and their performance against others in DOGAMÍ Academy.
We will keep a portion of $DOGA for the future development of our vibrant ecosystem.
Tokens will be distributed over a 72+ months period starting from the TGE (March 2022) as per the graph below.
%20(1).webp?alt=media&token=f9cc09de-f975-4c68-a0e3-de414d38c572)
Category | % of Total Supply | Tokens (in millions) | Usage of Funds | Cliff | Vesting | Trajectory |
---|---|---|---|---|---|
Private Sale | 15 | 150 | Initial development / MVP of the game | None | 18 months | Linear |
Strategic Investors | 4.5 | 45 | Initial funding | 12 months | 18 months | Linear |
Co-Founders | 10.6 | 106 | Team & founders incentivization | 12 months | 18 months | Linear |
Advisors & Partners | 3.4 | 34 | Advisors for marketing, partnerships, tokenomics & consulting | 6 months | 12 months | Linear |
Staking Rewards | 16 | 160 | Reserve for staking rewards | 1 month | 120 months | Y1: 20M; Y2: 40M; Y3: 50M; from Y4: annual halving |
Play-to-earn | 24 | 240 | Reserve for in-game rewards | 3 months (until MVP launch) | 72 months | Y1: 24M; Y2: 60M; Y3: 72M; Y4: 60M; Y5: 18M; Y6: 6M |
Ecosystem, Liquidity & Development Reserve | 19.5 | 195 | Ecosystem & partnership incentivization, liquidity pools, CEX/DEX onboarding | None | 60 months | Discretionary |
Airdrop & Promotion | 7 | 70 | Min. 20% of reward pool for existing community) & incentives for new acquiring new community members (e.g., marketing push via CEX) | None | 48 months | Discretionary in sync with product roadmap/marketing activation |
Airdrop & Promotion Pool: 70 million tokens (7% of the total supply) will be distributed over the next 48 months to not only incentivize the existing members, but also to grow our community. The $DOGA tokens will be airdropped to holders, stakers & also used for other promotions and activations. The exact amount of tokens distributed per month will be determined by the team in sync with product launch, events & marketing activations.
Last modified 4mo ago