🔷Level
🧩 Related attribute: Level
The level indicates the overall progress of a Dogamí (from 1 to 50). The Dogamí level up each time they collect enough experience points (XP), which can be earned through play.
In DOGAMÍ Academy, each new level reached increases the skills of the Dogamí and unlocks/upgrades a power.
Level | Level Up XP | Total XP | Power |
---|---|---|---|
1 | 500 | 0 | Power 1 (lvl 1) |
2 | 1 000 | 500 | Power 2 (lvl 1) |
3 | 1 500 | 1 500 | Power 3 (lvl 1) |
4 | 2 000 | 3 000 | Power 4 (lvl 1) |
5 | 2 500 | 5 000 | Power 5 (lvl 1) |
6 | 3 000 | 7 500 | Power 1 (lvl 2) |
7 | 3 500 | 10 500 | Power 2 (lvl 2) |
8 | 4 000 | 14 000 | Power 3 (lvl 2) |
9 | 4 500 | 18 000 | Power 4 (lvl 2) |
10 | 5 000 | 22 500 | Power 5 (lvl 2) |
11 | 5 500 | 27 500 | Power 1 (lvl 3) |
12 | 6 000 | 33 000 | Power 2 (lvl 3) |
13 | 6 500 | 39 000 | Power 3 (lvl 3) |
14 | 7 000 | 45 500 | Power 4 (lvl 3) |
15 | 7 500 | 52 500 | Power 5 (lvl 3) |
16 | 8 000 | 60 000 | Power 1 (lvl 4) |
17 | 8 500 | 68 000 | Power 2 (lvl 4) |
18 | 9 000 | 76 500 | Power 3 (lvl 4) |
19 | 9 500 | 85 500 | Power 4 (lvl 4) |
20 | 10 000 | 95 000 | Power 5 (lvl 4) |
21 | 10 500 | 105 000 | Power 1 (lvl 5) |
22 | 11 000 | 115 500 | Power 2 (lvl 5) |
23 | 11 500 | 126 500 | Power 3 (lvl 5) |
24 | 12 000 | 138 000 | Power 4 (lvl 5) |
25 | 12 500 | 150 000 | Power 5 (lvl 5) |
26 | 13 000 | 162 500 | Power 1 (lvl 6) |
27 | 13 500 | 175 500 | Power 2 (lvl 6) |
28 | 14 000 | 189 000 | Power 3 (lvl 6) |
29 | 14 500 | 203 000 | Power 4 (lvl 6) |
30 | 15 000 | 217 500 | Power 5 (lvl 6) |
31 | 15 500 | 232 500 | Power 1 (lvl 7) |
32 | 16 000 | 248 000 | Power 2 (lvl 7) |
33 | 16 500 | 264 000 | Power 3 (lvl 7) |
34 | 17 000 | 280 500 | Power 4 (lvl 7) |
35 | 17 500 | 297 500 | Power 5 (lvl 7) |
36 | 18 000 | 315 000 | Power 1 (lvl 8) |
37 | 18 500 | 333 000 | Power 2 (lvl 8) |
38 | 19 000 | 351 500 | Power 3 (lvl 8) |
39 | 19 500 | 370 500 | Power 4 (lvl 8) |
40 | 20 000 | 390 000 | Power 5 (lvl 8) |
41 | 20 500 | 410 000 | Power 1 (lvl 9) |
42 | 21 000 | 430 500 | Power 2 (lvl 9) |
43 | 21 500 | 451 500 | Power 3 (lvl 9) |
44 | 22 000 | 473 000 | Power 4 (lvl 9) |
45 | 22 500 | 495 000 | Power 5 (lvl 9) |
46 | 23 000 | 517 500 | Power 1 (lvl 10) |
47 | 23 500 | 540 500 | Power 2 (lvl 10) |
48 | 24 000 | 564 000 | Power 3 (lvl 10) |
49 | 24 500 | 588 000 | Power 4 (lvl 10) |
50 | - | 612 500 | Power 5 (lvl 10) |
Last updated