🎭
Personality

🧩 Related attributes: Dominant Personality & Recessive Personality
Personalities at this stage of production have no impact on your game progression, skills, or statistics in DOGAMÍ Academy
Each Dogamí has a dominant personality and a recessive personality. They have no effect on the statistics.
They are drawn randomly from a list of 30 possibilities. There are three levels of rarity for personalities, but their rate of occurrence is independent of breed or rarity tier.
- Common (75%)
- Rare (20%)
- Super Rare (5%)
Personality | Rarity | FREQUENCY |
---|---|---|
Charming | Common | 5% |
Cool | Common | 5% |
Curious | Common | 5% |
Devoted | Common | 5% |
Foodie | Common | 5% |
Funny | Common | 5% |
Gentle | Common | 5% |
Jolly | Common | 5% |
Lazy | Common | 5% |
Naive | Common | 5% |
Needy | Common | 5% |
Playful | Common | 5% |
Shy | Common | 5% |
Stubborn | Common | 5% |
Talkative | Common | 5% |
Adventurer | Rare | 2% |
Brave | Rare | 2% |
Dramaqueen | Rare | 2% |
Emotional | Rare | 2% |
Independent | Rare | 2% |
Loyal | Rare | 2% |
Precious | Rare | 2% |
Protector | Rare | 2% |
Serious | Rare | 2% |
Zen | Rare | 2% |
Badass | Super Rare | 1% |
Dreamer | Super Rare | 1% |
Eccentric | Super Rare | 1% |
Fashionista | Super Rare | 1% |
Leader | Super Rare | 1% |
Last modified 23d ago